<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Holy Ignorance</title>
	<atom:link href="http://harmonist.us/2010/12/review-holy-ignorance/feed/" rel="self" type="application/rss+xml" />
	<link>http://harmonist.us/2010/12/review-holy-ignorance/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vamsidhari dasa</title>
		<link>http://harmonist.us/2010/12/review-holy-ignorance/comment-page-1/#comment-8757</link>
		<dc:creator>Vamsidhari dasa</dc:creator>
		<pubDate>Wed, 09 Mar 2011 07:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://harmonist.us/?p=5840#comment-8757</guid>
		<description><![CDATA[I saw a chart a while ago with the rate of increase in new members in the last few decades. it seems that the fastest growing church is the Later Day Saints followed by another &quot;new christian church&quot; and the lest growing were Lutheran and Catholic churches.]]></description>
		<content:encoded><![CDATA[<p>I saw a chart a while ago with the rate of increase in new members in the last few decades. it seems that the fastest growing church is the Later Day Saints followed by another &#8220;new christian church&#8221; and the lest growing were Lutheran and Catholic churches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kula-pavana</title>
		<link>http://harmonist.us/2010/12/review-holy-ignorance/comment-page-1/#comment-8398</link>
		<dc:creator>Kula-pavana</dc:creator>
		<pubDate>Wed, 29 Dec 2010 23:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://harmonist.us/?p=5840#comment-8398</guid>
		<description><![CDATA[Bernard Lewis is Jewish and represent the interests of that community in every way and at every opportunity. Olivier Roy is merely an objective specialist in the academia. Very small wonder whose views are going to gain traction in the USA. These days everything is political and connected to special interest groups.

The author of this article probably can&#039;t connect the dots out of fear of repraisal.]]></description>
		<content:encoded><![CDATA[<p>Bernard Lewis is Jewish and represent the interests of that community in every way and at every opportunity. Olivier Roy is merely an objective specialist in the academia. Very small wonder whose views are going to gain traction in the USA. These days everything is political and connected to special interest groups.</p>
<p>The author of this article probably can&#8217;t connect the dots out of fear of repraisal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitaisundara</title>
		<link>http://harmonist.us/2010/12/review-holy-ignorance/comment-page-1/#comment-8387</link>
		<dc:creator>Nitaisundara</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://harmonist.us/?p=5840#comment-8387</guid>
		<description><![CDATA[For some time I have been puzzled by the statistics that say religion is bigger than ever and growing wildly. It seems so opposite of my (admittedly limited) experience and certainly seems to not be true of prominent members of society, politicians, academics, and so on. Plenty of these people are still religious, but it seems like most of them are only nominally so. This is the first article I have seen that corroborates my sense of this. It would seem that polls that merely ask one if they consider themselves Christian, Jewish, Hindu, etc. are far inadequate to then make a case for the coming &quot;revival of religion.&quot;]]></description>
		<content:encoded><![CDATA[<p>For some time I have been puzzled by the statistics that say religion is bigger than ever and growing wildly. It seems so opposite of my (admittedly limited) experience and certainly seems to not be true of prominent members of society, politicians, academics, and so on. Plenty of these people are still religious, but it seems like most of them are only nominally so. This is the first article I have seen that corroborates my sense of this. It would seem that polls that merely ask one if they consider themselves Christian, Jewish, Hindu, etc. are far inadequate to then make a case for the coming &#8220;revival of religion.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
